Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 149 coins with a total market capitalization of $192.36B and an average price change of -0.28%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() ZooCoinZOO | $0.{4}7270 | -7.06% | -8.32% | $0 | $0 | 0.00 | |||
![]() SoulSwap FinanceSOUL | $0.0001554 | +3.89% | -1.13% | $0 | $1.51 | 0.00 | |||
![]() Magik FinanceMAGIK | $0.006924 | +5.13% | -0.44% | $0 | $0 | 0.00 | |||
$0.2250 | -6.37% | -8.25% | $0 | $3,776.27 | 0.00 | ||||
![]() YEL.FinanceYEL | $0.002442 | -50.52% | -53.48% | $0 | $14.66 | 0.00 | |||
![]() fBombBOMB | $0.02496 | +0.19% | -0.96% | $0 | $15,246.32 | 0.00 | |||
$0.{6}1080 | +1.49% | +7.16% | $0 | $0 | 0.00 | ||||
![]() PoopsiclePOOP | $0.0001375 | +6.18% | +0.58% | $0 | $0 | 0.00 | |||
![]() TombTOMB | $0.005028 | -0.75% | -3.20% | $0 | $6.72 | 0.00 | |||
![]() ScreamSCREAM | $0.2106 | -0.31% | -1.12% | $0 | $0 | 0.00 | |||
![]() Raptor FinanceRPTR | $0.0001090 | -0.45% | +5.36% | $0 | $0 | 0.00 | |||
![]() Fantom USDFUSD | $0.1004 | -4.81% | -7.04% | $0 | $0 | 0.00 | |||
![]() MoltenMOLTEN | $0.2266 | -8.56% | -28.18% | $0 | $3,197.54 | 0.00 | |||
![]() 2omb Finance2OMB | $0.006505 | +5.31% | +0.20% | $0 | $0 | 0.00 | |||
![]() Morpheus TokenMORPH | $0.03506 | +4.80% | -0.84% | $0 | $0 | 0.00 | |||
![]() OKT ChainOKT | $5.44 | -0.25% | +5.28% | $0 | $329,803.39 | 0.00 | |||
![]() Space TokenSPACE | $0.003968 | +1.94% | +9.90% | $0 | $1,009.85 | 0.00 | |||
![]() Fantom OasisFTMO | $0.0001305 | -- | -5.52% | $0 | $0 | 0.00 | |||
![]() Tomb SharesTSHARE | $27.91 | +3.27% | -0.99% | $0 | $236.28 | 0.00 | |||
![]() OpenOceanOOE | $0.004898 | -0.48% | +2.20% | $0 | $134,466.1 | 0.00 | |||
![]() AllbridgeABR | $0.07231 | -3.69% | -4.70% | $0 | $0 | 0.00 | |||
![]() OwlDAOOWL | $0.0001440 | +0.04% | +6.62% | $0 | $3,682.39 | 0.00 | |||
![]() ftm.guruELITE | $815.36 | -4.88% | -5.12% | $0 | $0 | 0.00 | |||
![]() DOLADOLA | $0.9976 | +0.04% | +0.06% | $0 | $3.05M | 0.00 | |||
![]() Assent ProtocolASNT | $0.{4}5747 | -- | -4.20% | $0 | $0 | 0.00 | |||
![]() TETUTETU | $0.0009321 | +0.43% | +1.41% | $0 | $0 | 0.00 | |||
![]() SpartacusSPA | $111.21 | +21.81% | +12.81% | $0 | $21,994.46 | 0.00 | |||
![]() LIF3LIF3 | $0.003069 | -0.21% | +0.16% | $0 | $450,350.33 | 0.00 | |||
![]() SOLIDsex: Tokenized veSOLIDSOLIDSEX | $0.0001571 | -7.27% | -6.71% | $0 | $0 | 0.00 | |||
![]() FantOHMFHM | $0.06481 | +2.48% | +1.00% | $0 | $4.98 | 0.00 | |||
![]() PayRue (Propel)PROPEL | $0.{6}2144 | +2.36% | +5.54% | $0 | $7.87 | 0.00 | |||
![]() BUILDBUILD | $0.{4}3248 | +1.73% | +5.27% | $0 | $0 | 0.00 | |||
![]() OathOATH | $0.0009623 | +0.70% | -1.84% | $0 | $0 | 0.00 | Trade | ||
![]() PlayPadPPAD | $0.0004094 | +1.97% | +7.35% | $0 | $0 | 0.00 | Trade | ||
$0.001031 | -2.31% | -2.82% | $0 | $0 | 0.00 | ||||
![]() L3USDL3USD | $0.03819 | -- | +11.89% | $0 | $0 | 0.00 | |||
![]() ULTRONULX | $0.01374 | +7.85% | +4.31% | $0 | $9,485.92 | 0.00 | |||
![]() Stader sFTMXSFTMX | $0.5898 | -0.52% | -3.94% | $0 | $9,745.48 | 0.00 | |||
![]() MonsterMST | $0.009738 | -- | -5.44% | $0 | $0 | 0.00 | |||
$0.005841 | -16.01% | -9.32% | $0 | $0 | 0.00 | ||||
![]() Dark KnightDKNIGHT | $0.{4}6874 | +6.19% | -0.15% | $0 | $0 | 0.00 | |||
$1,966.96 | -0.42% | +2.69% | $0 | $1.37M | 0.00 | ||||
![]() Equalizer DEXEQUAL | $0.1071 | -1.38% | +2.87% | $0 | $0 | 0.00 | |||
![]() OrionORN | $0.4902 | -5.19% | -4.75% | $0 | $422,762.88 | 0.00 | Trade | ||
![]() Skull OrderSKULL | $0.{5}7279 | -0.03% | -0.03% | $0 | $0 | 0.00 | |||
![]() ChillPill$CHILL | $0.{11}1743 | +0.00% | +28.92% | $0 | $0 | 0.00 | |||
![]() GranaryGRAIN | $0.0005176 | -- | +2.82% | $0 | $0 | 0.00 | |||
![]() SpankSPANK | $0.{4}1862 | -- | +1.60% | $0 | $0 | 0.00 | |||
![]() AnyswapANY | $2.84 | -7.03% | -7.76% | $0 | $0 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.