Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 168 coins with a total market capitalization of $182.73B and an average price change of +3.82%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
$32.16 | +16.22% | +48.75% | $2.94M | $44,389.88 | 91423.49 | ||||
![]() SpookySwapBOO | $0.3072 | +0.40% | +10.18% | $2.88M | $64,117.91 | 9.39M | Trade | ||
![]() EverRiseRISE | $0.{4}4019 | +7.16% | -6.86% | $2.57M | $14.46 | 63.88B | |||
![]() StreamCoinSTRM | $0.001681 | +10.55% | +30.77% | $2.51M | $82,275.31 | 1.49B | Trade | ||
![]() MultichainMULTI | $0.1180 | -0.71% | +13.60% | $1.72M | $154,301.87 | 14.54M | Trade | ||
![]() UBXS TokenUBXS | $0.02134 | +11.19% | +18.07% | $1.22M | $174,885.13 | 57.16M | Trade | ||
![]() LosslessLSS | $0.01890 | -0.57% | -13.58% | $1.05M | $64,321.94 | 55.57M | |||
![]() TRAVA.FINANCETRAVA | $0.0001774 | +1.18% | +10.68% | $698,216.55 | $52,089.33 | 3.94B | |||
![]() FEARFEAR | $0.03788 | -1.99% | +26.99% | $671,055.54 | $127,076.27 | 17.72M | |||
![]() DSLA ProtocolDSLA | $0.0001123 | +0.03% | -4.48% | $616,814.28 | $56,446.66 | 5.49B | |||
$0.{11}9510 | +1.56% | +16.98% | $401,895.71 | $172,436.36 | 42259.69T | ||||
![]() SafeBlastBLAST | $0.{8}2121 | +0.03% | -25.31% | $372,260.18 | $9.28 | 175.55T | |||
![]() Pleasure CoinNSFW | $0.{4}1199 | +2.72% | -0.27% | $293,676.62 | $0 | 24.50B | |||
![]() O3 SwapO3 | $0.004937 | +0.69% | -1.13% | $280,578.89 | $61,874.15 | 56.83M | |||
![]() HyveHYVE | $0.009212 | +0.18% | -0.66% | $236,263.44 | $112,572.26 | 25.65M | |||
$0.02111 | -0.08% | +3.38% | $189,928.03 | $768.61 | 9.00M | ||||
![]() SpiritSwapSPIRIT | $0.0002714 | +3.26% | +16.59% | $167,307.35 | $0 | 616.42M | Trade | ||
![]() ThorstarterXRUNE | $0.002087 | +5.14% | +7.83% | $168,382.89 | $0 | 80.69M | |||
![]() SignataSATA | $0.002276 | +5.39% | +7.64% | $162,219.33 | $22.62 | 71.26M | |||
![]() suterusuSUTER | $0.{4}4051 | -1.98% | +18.09% | $156,184.67 | $0 | 3.86B | |||
![]() KALMKALM | $0.01144 | +7.05% | +1.98% | $97,824.84 | $0 | 8.55M | |||
![]() ModefiMOD | $0.003422 | +7.55% | +21.22% | $55,010.85 | $0 | 16.08M | |||
![]() Plasma FinancePPAY | $0.0004183 | +7.08% | +7.80% | $51,495.77 | $0 | 123.12M | |||
$0.6965 | +7.44% | +6.94% | $34,824.32 | $32.62 | 50000.00 | ||||
![]() RetreebTREEB | $0.{4}6093 | -0.08% | +7.15% | $33,321.29 | $32.27 | 546.92M | Trade | ||
$0.006592 | +9.97% | +19.79% | $23,827.59 | $0 | 3.61M | ||||
$0.0002175 | +5.58% | -36.18% | $22,513 | $0 | 103.51M | ||||
![]() Wrapped Staked HECWSHEC | $0.2708 | +8.48% | +11.78% | $5,618.14 | $0 | 20745.99 | |||
$0.{8}9338 | +1.80% | +4.54% | $29.53 | $0 | 3.16B | ||||
![]() Wonderful MemoriesWMEMO | $385.02 | -12.14% | +8.08% | $0 | $152.6 | 0.00 | |||
$0.6934 | +7.79% | -7.71% | $0 | $5.01 | 0.00 | ||||
![]() Elk FinanceELK | $0.04388 | +1.57% | +2.63% | $0 | $264.27 | 0.00 | |||
![]() RadioShackRADIO | $0.0003053 | -1.44% | +13.90% | $0 | $1,487.14 | 0.00 | |||
![]() DOLADOLA | $0.9977 | +0.14% | +0.08% | $0 | $542,354.42 | 0.00 | |||
![]() Assent ProtocolASNT | $0.{4}6253 | +16.20% | +24.08% | $0 | $0 | 0.00 | |||
![]() MAIMIMATIC | $0.9994 | +39.79% | +121.81% | $0 | $5,865.91 | 0.00 | |||
![]() BUILDBUILD | $0.{4}3144 | -3.77% | +2.40% | $0 | $0 | 0.00 | |||
$0.001560 | -4.03% | -5.55% | $0 | $158,725.06 | 0.00 | ||||
![]() L3USDL3USD | $0.03819 | -- | +17.06% | $0 | $0 | 0.00 | |||
![]() ULTRONULX | $0.01274 | +3.52% | -2.30% | $0 | $5,899.5 | 0.00 | |||
![]() MoonpotPOTS | $0.004736 | +1.26% | +5.64% | $0 | $216.63 | 0.00 | |||
![]() Atlas DEXATS | $0.001108 | -- | +0.22% | $0 | $0 | 0.00 | |||
![]() Stader sFTMXSFTMX | $0.5935 | +7.40% | +16.65% | $0 | $832.57 | 0.00 | |||
$0.006690 | +0.72% | -6.46% | $0 | $0 | 0.00 | ||||
![]() CovalentCQT | $0.003497 | +0.01% | -12.00% | $0 | $3,226.08 | 0.00 | |||
![]() Topshelf FinanceLIQR | $0.0001497 | +5.85% | +9.23% | $0 | $0 | 0.00 | |||
![]() BoggedBOG | $0.005343 | -1.38% | +10.14% | $0 | $0 | 0.00 | |||
$2,028.97 | +7.91% | +8.63% | $0 | $896,096.45 | 0.00 | ||||
![]() renZECRENZEC | $35.71 | +24.41% | +47.29% | $0 | $20.84 | 0.00 | |||
![]() veDAOWEVE | $0.{4}5962 | +3.35% | +5.30% | $0 | $53.86 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.