Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 170 coins with a total market capitalization of $190.91B and an average price change of +2.22%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() Tether USDtUSDT | $0.9999 | -0.03% | +0.06% | $143.46B | $58.03B | 143.47B | Trade | ||
![]() Wrapped BitcoinWBTC | $83,861.59 | +1.29% | +5.55% | $10.83B | $192.08M | 129177.41 | Trade | ||
![]() ChainlinkLINK | $14.14 | +5.26% | +9.02% | $9.29B | $350.67M | 657.10M | Trade | ||
![]() USDSUSDS | $1 | +0.00% | +0.18% | $8.38B | $10.56M | 8.38B | Trade | ||
![]() WETHWETH | $1,938.12 | +2.43% | +3.19% | $6.54B | $423.04M | 3.38M | |||
![]() DaiDAI | $1 | -0.01% | +0.01% | $5.37B | $101.62M | 5.37B | Trade | ||
![]() AaveAAVE | $176.1 | +6.84% | -2.22% | $2.66B | $259.74M | 15.09M | Trade | ||
![]() Wrapped FantomWFTM | $0.5042 | +1.08% | +17.80% | $1.11B | $202,322.09 | 2.19B | |||
![]() The GraphGRT | $0.09710 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.4382 | +6.82% | +18.31% | $569.65M | $106.50M | 1.30B | Trade | |||
![]() AxelarAXL | $0.3965 | -1.22% | +14.94% | $370.33M | $11.86M | 933.92M | Trade | ||
![]() FraxFRAX | $0.9988 | +0.03% | +0.26% | $351.42M | $2.41M | 351.84M | |||
![]() SynthetixSNX | $0.8685 | +6.49% | +8.85% | $294.83M | $15.70M | 339.47M | Trade | ||
![]() Frax Staked EtherSFRXETH | $2,131.51 | +0.79% | +3.22% | $197.75M | $2,515.88 | 92772.59 | |||
![]() AnkrANKR | $0.01817 | +4.02% | +8.79% | $181.68M | $12.62M | 10.00B | Trade | ||
![]() NEMXEM | $0.01960 | +1.51% | +2.97% | $176.38M | $20.35M | 9.00B | Trade | ||
![]() Frax ShareFXS | $1.92 | +1.03% | +40.43% | $170.40M | $23.65M | 88.65M | Trade | ||
![]() SushiSwapSUSHI | $0.6662 | +9.38% | +14.83% | $178.50M | $36.97M | 267.94M | Trade | ||
$5,102.57 | +3.45% | +3.33% | $172.21M | $21.06M | 33749.66 | Trade | |||
![]() OntologyONT | $0.1506 | +4.36% | +12.36% | $137.49M | $6.71M | 912.70M | Trade | ||
![]() Band ProtocolBAND | $0.8079 | +9.12% | +9.29% | $127.96M | $11.59M | 158.38M | Trade | ||
![]() COTICOTI | $0.06967 | +7.33% | +15.10% | $124.87M | $19.03M | 1.79B | Trade | ||
![]() Spell TokenSPELL | $0.0007088 | +2.82% | +26.59% | $112.39M | $50.50M | 158.58B | Trade | ||
![]() OrbsORBS | $0.01944 | +2.67% | +4.84% | $77.55M | $6.12M | 3.99B | Trade | ||
![]() TerraClassicUSDUSTC | $0.01341 | +4.60% | +17.03% | $74.48M | $8.58M | 5.55B | Trade | ||
![]() API3API3 | $0.8651 | +47.45% | +60.52% | $74.76M | $172.33M | 86.42M | Trade | ||
![]() DIADIA | $0.4265 | +6.46% | +14.59% | $51.04M | $11.64M | 119.68M | |||
![]() CLVCLV | $0.03666 | +34.18% | +37.41% | $44.88M | $13.01M | 1.22B | |||
$0.2095 | +2.03% | +12.06% | $42.81M | $6.90M | 204.34M | Trade | |||
$0.6599 | +4.47% | +4.76% | $37.90M | $12.08M | 57.43M | Trade | |||
![]() SynapseSYN | $0.1872 | +4.63% | +11.97% | $34.73M | $5.64M | 185.47M | Trade | ||
![]() DEAPcoinDEP | $0.001174 | +3.38% | +0.67% | $33.71M | $3.59M | 28.73B | |||
![]() StaderSD | $0.5943 | -4.42% | -0.29% | $31.67M | $4.85M | 53.28M | Trade | ||
![]() sUSDSUSD | $0.9947 | -0.06% | +0.15% | $27.44M | $165,845.72 | 27.59M | |||
![]() Ankr Staked ETHankrETH | $2,245.17 | +0.49% | -0.23% | $24.80M | $41.73 | 11045.66 | |||
![]() HegicHEGIC | $0.02220 | -1.21% | -3.08% | $15.62M | $55,583.25 | 703.73M | |||
![]() GelatoGEL | $0.06094 | +0.69% | -28.39% | $15.11M | $142,769.98 | 247.94M | |||
![]() RenREN | $0.01402 | +5.28% | +27.38% | $14.01M | $8.16M | 999.33M | Trade | ||
![]() BeefyBIFI | $189.95 | +5.64% | +11.11% | $15.20M | $366,957.37 | 80000.00 | |||
![]() ParaSwapPSP | $0.01884 | +2.09% | +9.29% | $14.04M | $32,852.7 | 744.98M | |||
![]() Cream FinanceCREAM | $6.12 | +1.70% | +11.39% | $11.36M | $3.57M | 1.86M | |||
![]() Alpaca FinanceALPACA | $0.06823 | +1.05% | +6.57% | $10.28M | $7.92M | 150.73M | Trade | ||
![]() UniLendUFT | $0.1038 | +6.41% | +12.63% | $8.83M | $2.09M | 85.05M | |||
![]() Axelar Wrapped USDCaxlUSDC | $1 | +0.05% | -0.01% | $7.19M | $3.82M | 7.19M | |||
![]() TarotTAROT | $0.09944 | +2.51% | +5.66% | $6.63M | $26,697.3 | 66.68M | |||
![]() renBTCRENBTC | $17,434.61 | +3.33% | -20.23% | $5.75M | $20.02 | 329.90 | |||
![]() Keep3rV1KP3R | $9.56 | +0.80% | -39.98% | $4.07M | $937,185.08 | 425178.00 | Trade | ||
![]() MagicCraftMCRT | $0.0007067 | -0.45% | -0.76% | $3.56M | $250,844.73 | 5.04B | Trade | ||
![]() ABBC CoinABBC | $0.003915 | +58.80% | -20.12% | $3.54M | $1,898.07 | 905.30M | Trade |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.