


CRC information
About Costa Rican Colón (CRC)
The Costa Rican Colón, named after Christopher Columbus (Cristóbal Colón in Spanish), is more than just the currency of Costa Rica; it's a vibrant symbol of the nation's rich cultural heritage and dynamic economy. It is commonly abbreviated as CRC and represented by the symbol ₡. Adopted in 1896, the Colón has been an integral part of Costa Rica’s journey from a primarily agricultural economy to a diverse and burgeoning hub of eco-tourism, technology, and services.
Historical Background
The adoption of the Costa Rican Colón in 1896 marked a significant step in the nation's development, replacing the Costa Rican Peso. This change was part of broader efforts to modernize the economy and solidify national identity in the wake of independence. The Colón has since navigated through various economic phases, mirroring the country's growth and challenges.
Design and Symbolism
Costa Rican banknotes are a canvas of the country's rich biodiversity, culture, and history. They depict a variety of themes, from prominent national figures to endangered species and significant ecosystems, like the rainforest and coral reefs. This imagery not only serves as a daily reminder of the country's environmental wealth but also reinforces its commitment to conservation and sustainability.
The Colón in the Economy
The Costa Rican Colón plays a central role in the nation's economy, which has evolved from reliance on coffee and banana exports to a more diversified portfolio including eco-tourism, technology, and financial services. The currency facilitates all domestic transactions, serving as a vital tool for trade and investment.
Exchange Rate and Economic Stability
The value of the Colón against major currencies, particularly the US Dollar, is a subject of keen interest, given Costa Rica's strong trade and tourism ties with the United States. The Central Bank of Costa Rica employs a managed float exchange rate system, which allows the currency to fluctuate within a range, providing flexibility and stability to the economy.
KWS to CRC conversion rate trend
KWS to CRC market statistics
More info about Knight War - The Holy Trio on Bitget
Current KWS to CRC exchange rate
Knight War - The Holy Trio to Costa Rican Colón is falling this week.KWS to CRC Conversion tables
The exchange rate of Knight War - The Holy Trio is decreasing.KWS to CRC
CRC to KWS
KWS to CRC Today vs. 24 hours ago
Amount | 22:53 today | 24 hours ago | 24h change |
---|---|---|---|
0.5 KWS | ₡0.02322 | ₡0.02322 | -0.00% |
1 KWS | ₡0.04644 | ₡0.04644 | -0.00% |
5 KWS | ₡0.2322 | ₡0.2322 | -0.00% |
10 KWS | ₡0.4644 | ₡0.4644 | -0.00% |
50 KWS | ₡2.32 | ₡2.32 | -0.00% |
100 KWS | ₡4.64 | ₡4.64 | -0.00% |
500 KWS | ₡23.22 | ₡23.22 | -0.00% |
1000 KWS | ₡46.44 | ₡46.44 | -0.00% |
KWS to CRC Today vs. 1 month ago
Amount | 22:53 today | 1 month ago | 1M change |
---|---|---|---|
0.5 KWS | ₡0.02322 | ₡0.02322 | -0.02% |
1 KWS | ₡0.04644 | ₡0.04645 | -0.02% |
5 KWS | ₡0.2322 | ₡0.2322 | -0.02% |
10 KWS | ₡0.4644 | ₡0.4645 | -0.02% |
50 KWS | ₡2.32 | ₡2.32 | -0.02% |
100 KWS | ₡4.64 | ₡4.64 | -0.02% |
500 KWS | ₡23.22 | ₡23.22 | -0.02% |
1000 KWS | ₡46.44 | ₡46.45 | -0.02% |
KWS to CRC Today vs. 1 year ago
Amount | 22:53 today | 1 year ago | 1Y change |
---|---|---|---|
0.5 KWS | ₡0.02322 | ₡0.04768 | -51.30% |
1 KWS | ₡0.04644 | ₡0.09537 | -51.30% |
5 KWS | ₡0.2322 | ₡0.4768 | -51.30% |
10 KWS | ₡0.4644 | ₡0.9537 | -51.30% |
50 KWS | ₡2.32 | ₡4.77 | -51.30% |
100 KWS | ₡4.64 | ₡9.54 | -51.30% |
500 KWS | ₡23.22 | ₡47.68 | -51.30% |
1000 KWS | ₡46.44 | ₡95.37 | -51.30% |
How to convert KWS to CRC



Buy KWS (or USDT) for CRC (Costa Rican Colón) offers
Merchants (trades/completion rate) | Price | Amount/limit Low to high | Payment methods | Zero fees Action |
---|---|---|---|---|
A Alex_Top 36 trades|Completion rate 100.00% | 0.988 USD | Amount388.41 USDT Limit30 - 250 USD | ![]() ![]() | |
C CloverSiS 180 trades|Completion rate 100.00% | 1.007 USD | Amount1000 USDT Limit100 - 1000 USD | ![]() ![]() ![]() | |
M MOCKBA 3 trades|Completion rate 100.00% | 1.007 USD | Amount800 USDT Limit40 - 805 USD | ![]() ![]() | |
M MeanLeap2222 50 trades|Completion rate 100.00% | 1.007 USD | Amount350.47 USDT Limit30 - 317 USD | ![]() ![]() ![]() | |
C CloverSiS 180 trades|Completion rate 100.00% | 1.008 USD | Amount500 USDT Limit50 - 500 USD | ![]() ![]() ![]() |
Sell KWS (or USDT) for CRC (Costa Rican Colón) offers
Merchants (trades/completion rate) | Price | Amount/limit High to low | Payment methods | Zero fees Action |
---|---|---|---|---|
R Russiad_BC 13 trades|Completion rate 54.00% | 1.113 USD | Amount100000 USDT Limit10 - 1900 USD | ![]() | |
c cR7_trader 23 trades|Completion rate 77.00% | 1.113 USD | Amount99749.09 USDT Limit10 - 50000 USD | ![]() | |
R RUSSBANK777 103 trades|Completion rate 100.00% | 1.113 USD | Amount3727.11 USDT Limit50 - 400 USD | ![]() | |
T TKL 1017 0 trades|Completion rate 0.00% | 1.049 USD | Amount200 USDT Limit10 - 103 USD | ![]() | |
c criptocambios16 15 trades|Completion rate 94.00% | 1.04 USD | Amount95000 USDT Limit49900 - 50000 USD | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
What factors influence the conversion rate of KWS to CRC?
Knight War - The Holy Trio price prediction
What will the price of KWS be in 2026?
What will the price of KWS be in 2031?
Other crypto price predictions










Convert popular cryptocurrencies
Bitget Earn
Purchase other cryptocurrencies with similar market cap
Popular Knight War - The Holy Trio Converter









Popular cryptocurrencies to CRC










Discover more cryptocurrencies
Latest coin listings on Bitget
FAQ
What is a cryptocurrency calculator?
How does a cryptocurrency calculator work?
How accurate is a cryptocurrency calculator?
Can I trust the results of a cryptocurrency calculator?
Can I use a cryptocurrency calculator for tax purposes?
Can a cryptocurrency calculator be used to convert one type of cryptocurrency to another?
How to sell PI
Bitget lists PI – Buy or sell PI quickly on Bitget!