


COP information
About the Colombian Peso (COP)
What Is the Colombian Peso (COP)?
The Colombian Peso (COP), symbolized as $ and sometimes referred to as COL$, is the official currency of Colombia. It's divided into 100 centavos, although the smallest denomination commonly used is the 50 pesos coin due to the low value of the currency. The Colombian Peso is the sole legal tender in Colombia, and it is used for all transactions within the country.
The Colombian Peso (COP) is issued by the central bank of Colombia, known as "Banco de la República." This institution is responsible for regulating and maintaining the stability of the Colombian currency, as well as implementing the country's monetary policy.
What Is the History of COP?
The Colombian Peso was introduced in 1810, replacing the Spanish real, which was the currency during the colonial era. Initially, the peso was pegged to the real at a rate of 8 reals to 1 peso. In 1837, Colombia decimalized its currency, and the peso was subdivided into ten reales, each of 10 décimos de reales, later centavos. In the early 20th century, the peso was pegged to the British pound sterling but shifted its peg to the US dollar in 1931 when the UK abandoned the gold standard. The peg to USD lasted until 1949, influenced by Colombia's inflation.
Notes and Coins of COP
Colombian Peso (COP) comprises a variety of coins and banknotes, each with distinct values and designs. Coins in circulation include denominations of 50, 100, 200, 500, and 1,000 pesos. Colombian banknotes are issued in denominations of 1,000, 2,000, 5,000, 10,000, 20,000, 50,000, and 100,000 pesos. Notably, the 50,000 peso banknote features vertical imagery, a unique aspect compared to other global currencies.
Is COP Pegged to USD?
The Colombian Peso (COP) is not pegged to the United States Dollar (USD). Instead, it operates under a floating exchange rate system. In a floating exchange rate system, the value of the currency is determined by market forces, such as supply and demand in the foreign exchange market.
Historically, the Colombian Peso was pegged to the USD. This peg was established in 1931 when Colombia shifted from the gold standard and pegged its currency to the USD at a rate of 1.05 pesos to 1 dollar. However, this peg was abandoned in 1949 due to inflationary pressures in Colombia.
Is COP a Stable Currency?
The Colombian Peso (COP) exhibits characteristics of both stability and volatility, influenced by various economic factors. While Colombia has experienced periods of economic growth, with its GDP growth rate reaching nearly 7% in recent years, the COP has also faced fluctuations due to global market dynamics and internal economic challenges. For instance, the exchange rate of COP to USD has seen notable variations. In the early 2000s, the exchange rate hovered around 2,000 COP to 1 USD, but by the end of 2020, it had depreciated to approximately 3,500 COP to 1 USD. This depreciation reflects the impact of external factors like global oil prices and internal issues such as inflation and political uncertainty.
ELON4AFD to COP conversion rate trend
ELON4AFD to COP market statistics
More info about Elon for AfD on Bitget
Current ELON4AFD to COP exchange rate
Elon for AfD to Colombian Peso is falling this week.ELON4AFD to COP Conversion tables
The exchange rate of Elon for AfD is decreasing.ELON4AFD to COP
COP to ELON4AFD
ELON4AFD to COP Today vs. 24 hours ago
Amount | 18:56 today | 24 hours ago | 24h change |
---|---|---|---|
0.5 ELON4AFD | $39.84 | $39.32 | +1.32% |
1 ELON4AFD | $79.68 | $78.64 | +1.32% |
5 ELON4AFD | $398.38 | $393.2 | +1.32% |
10 ELON4AFD | $796.75 | $786.39 | +1.32% |
50 ELON4AFD | $3,983.77 | $3,931.96 | +1.32% |
100 ELON4AFD | $7,967.54 | $7,863.91 | +1.32% |
500 ELON4AFD | $39,837.69 | $39,319.56 | +1.32% |
1000 ELON4AFD | $79,675.39 | $78,639.12 | +1.32% |
ELON4AFD to COP Today vs. 1 month ago
Amount | 18:56 today | 1 month ago | 1M change |
---|---|---|---|
0.5 ELON4AFD | $39.84 | $43.11 | -7.60% |
1 ELON4AFD | $79.68 | $86.23 | -7.60% |
5 ELON4AFD | $398.38 | $431.14 | -7.60% |
10 ELON4AFD | $796.75 | $862.27 | -7.60% |
50 ELON4AFD | $3,983.77 | $4,311.37 | -7.60% |
100 ELON4AFD | $7,967.54 | $8,622.74 | -7.60% |
500 ELON4AFD | $39,837.69 | $43,113.72 | -7.60% |
1000 ELON4AFD | $79,675.39 | $86,227.45 | -7.60% |
ELON4AFD to COP Today vs. 1 year ago
Amount | 18:56 today | 1 year ago | 1Y change |
---|---|---|---|
0.5 ELON4AFD | $39.84 | $0 | -86.50% |
1 ELON4AFD | $79.68 | $0 | -86.50% |
5 ELON4AFD | $398.38 | $0 | -86.50% |
10 ELON4AFD | $796.75 | $0 | -86.50% |
50 ELON4AFD | $3,983.77 | $0 | -86.50% |
100 ELON4AFD | $7,967.54 | $0 | -86.50% |
500 ELON4AFD | $39,837.69 | $0 | -86.50% |
1000 ELON4AFD | $79,675.39 | $0 | -86.50% |
How to convert ELON4AFD to COP



Buy ELON4AFD (or USDT) for COP (Colombian Peso) offers
Merchants (trades/completion rate) | Price | Amount/limit Low to high | Payment methods | Zero fees Action |
---|---|---|---|---|
m market_r7c 132 trades|Completion rate 99.00% | 4064 COP | Amount820.91 USDT Limit300000 - 4814000 COP | ![]() ![]() ![]() | |
T TuTraderAmigo 9 trades|Completion rate 100.00% | 4070 COP | Amount8.25 USDT Limit32100 - 32100 COP | ![]() ![]() | |
P PabloFastP2P 100 trades|Completion rate 93.00% | 4074.98 COP | Amount17.92 USDT Limit19000 - 521000 COP | ![]() ![]() ![]() ![]() | |
C Cryptonacion ![]() 699 trades|Completion rate 100.00% | 4080 COP | Amount142.54 USDT Limit80000 - 250000 COP | ![]() ![]() | |
B BGUSER-7HCMJCBL 6 trades|Completion rate 100.00% | 4083 COP | Amount8.14 USDT Limit19000 - 33235 COP | ![]() ![]() |
Sell ELON4AFD (or USDT) for COP (Colombian Peso) offers
Merchants (trades/completion rate) | Price | Amount/limit High to low | Payment methods | Zero fees Action |
---|---|---|---|---|
c colombia 57 trades|Completion rate 92.00% | 4024.21 COP | Amount9638.3 USDT Limit100000 - 15000000 COP | ![]() ![]() | |
O Oswaldomero 40 trades|Completion rate 95.00% | 4024.2 COP | Amount5403.17 USDT Limit400000 - 11800000 COP | ![]() ![]() | |
A AlphaSR03 29 trades|Completion rate 97.00% | 4024.2 COP | Amount3500 USDT Limit100000 - 14073535 COP | ![]() ![]() | |
K Kaizeneco SC ![]() 341 trades|Completion rate 97.00% | 4024.2 COP | Amount449 USDT Limit19000 - 1800000 COP | ![]() ![]() ![]() | |
c caicedo81 210 trades|Completion rate 99.00% | 4024.05 COP | Amount789.18 USDT Limit19000 - 1500000 COP | ![]() ![]() |
What factors influence the conversion rate of ELON4AFD to COP?
Elon for AfD price prediction
What will the price of ELON4AFD be in 2026?
What will the price of ELON4AFD be in 2031?
Other crypto price predictions










Convert popular cryptocurrencies
Bitget Earn
Purchase other cryptocurrencies with similar market cap
Popular Elon for AfD Converter









Popular cryptocurrencies to COP










Discover more cryptocurrencies
Latest coin listings on Bitget
FAQ
What is a cryptocurrency calculator?
How does a cryptocurrency calculator work?
How accurate is a cryptocurrency calculator?
Can I trust the results of a cryptocurrency calculator?
Can I use a cryptocurrency calculator for tax purposes?
Can a cryptocurrency calculator be used to convert one type of cryptocurrency to another?
How to sell PI
Bitget lists PI – Buy or sell PI quickly on Bitget!