Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 55 coins with a total market capitalization of $1.96T and an average price change of +0.36%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $84,046.41 | +1.35% | +5.65% | $1.67T | $26.21B | 19.84M | Trade | ||
![]() EthereumETH | $1,939.46 | +2.36% | +2.83% | $233.94B | $10.73B | 120.62M | Trade | ||
![]() USDCUSDC | $1 | +0.04% | +0.06% | $58.83B | $7.50B | 58.81B | Trade | ||
![]() SuiSUI | $2.28 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() NEAR ProtocolNEAR | $2.66 | +5.84% | +15.28% | $3.18B | $171.28M | 1.20B | Trade | ||
![]() SeiSEI | $0.2005 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() The GraphGRT | $0.09710 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FlowFLOW | $0.4203 | +4.42% | +10.47% | $659.69M | $19.61M | 1.57B | Trade | ||
![]() ArweaveAR | $6.98 | +4.95% | +22.07% | $458.20M | $54.74M | 65.65M | Trade | ||
![]() PolygonMATIC | $0.2164 | +3.79% | +3.91% | $414.11M | $3.79M | 1.91B | |||
![]() CompoundCOMP | $43.55 | +4.03% | +4.50% | $387.50M | $32.75M | 8.90M | Trade | ||
![]() AxelarAXL | $0.3965 | -1.22% | +14.94% | $370.33M | $11.86M | 933.92M | Trade | ||
![]() Terra ClassicLUNC | $0.{4}6467 | +4.14% | +11.26% | $352.24M | $15.84M | 5.45T | Trade | ||
![]() MinaMINA | $0.2685 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.005823 | +6.32% | +19.43% | $325.51M | $19.71M | 55.90B | Trade | |||
![]() SynthetixSNX | $0.8685 | +6.49% | +8.85% | $294.83M | $15.70M | 339.47M | Trade | ||
![]() LayerZeroZRO | $2.46 | +6.44% | +50.94% | $270.38M | $157.54M | 110.00M | Trade | ||
$0.09043 | +6.24% | +5.75% | $262.95M | $37.92M | 2.91B | Trade | |||
![]() CeloCELO | $0.3573 | +7.50% | +11.56% | $201.98M | $14.87M | 565.27M | Trade | ||
![]() BiconomyBICO | $0.1290 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() UMAUMA | $1.3 | +12.47% | +8.95% | $111.40M | $48.09M | 85.84M | Trade | ||
![]() AudiusAUDIO | $0.08420 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Keep NetworkKEEP | $0.07793 | -11.18% | +2.37% | $74.35M | $157,158.92 | 954.08M | |||
![]() BraintrustBTRST | $0.2679 | +3.07% | +7.56% | $64.66M | $97,707.98 | 241.35M | |||
![]() DODODODO | $0.07532 | +8.77% | +17.28% | $54.66M | $11.79M | 725.70M | Trade | ||
![]() Omni NetworkOMNI | $3.29 | +5.48% | +7.55% | $54.07M | $11.45M | 16.45M | Trade | ||
![]() RadworksRAD | $0.8651 | +2.47% | -19.65% | $44.62M | $21.69M | 51.58M | Trade | ||
![]() FortaFORT | $0.08512 | +1.65% | -3.22% | $40.92M | $849,824.83 | 480.73M | Trade | ||
![]() HashflowHFT | $0.06983 | +4.48% | +3.66% | $38.76M | $10.30M | 555.15M | Trade | ||
![]() ParclPRCL | $0.1121 | +3.47% | +16.52% | $30.35M | $10.05M | 270.81M | Trade | ||
$0.9986 | -- | -- | $28.81M | $0 | 28.85M | ||||
![]() RSS3RSS3 | $0.04110 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RARIRARI | $1.31 | +1.23% | +2.56% | $24.27M | $249,916.56 | 18.46M | |||
$0.02908 | +7.59% | +11.56% | $22.46M | $371,172.68 | 772.29M | ||||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() KYVE NetworkKYVE | $0.01220 | -5.60% | -4.61% | $10.39M | $256,752.87 | 852.07M | |||
![]() bitsCrunchBCUT | $0.02174 | -9.12% | -14.68% | $8.74M | $1.12M | 401.80M | |||
![]() RallyRLY | $0.001138 | +1.23% | -13.58% | $5.96M | $84,636.86 | 5.24B | Trade | ||
$28.92 | +13.65% | +23.53% | $2.64M | $675.45 | 91423.49 | ||||
![]() UX ChainUX | $0.0003832 | +0.97% | +1.03% | $1.53M | $63,437.28 | 3.98B | |||
![]() Vega ProtocolVEGA | $0.007217 | +3.00% | +5.69% | $447,777.35 | $929.98 | 62.05M | |||
![]() EdgewareEDG | $0.{4}4129 | -9.45% | -9.79% | $262,215.02 | $69.99 | 6.35B | |||
![]() GuildFiGF | $0.003790 | +6.16% | +152.62% | $111,044.53 | $3.98 | 29.30M | Trade | ||
![]() ChainflipFLIP | $0.6158 | -3.85% | +5.47% | $0 | $1.40M | 0.00 | |||
![]() Notional FinanceNOTE | $0.02698 | -3.33% | -11.96% | $0 | $2,423.83 | 0.00 | |||
$0.008986 | -9.16% | -41.58% | $0 | $900,520.87 | 0.00 | Trade |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.