Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
---|---|---|---|---|---|---|
101 | Poolz Finance Portfolio | +1.78% | $28.99M | $2.66M | 8 / 9 | |
102 | Modular Blockchain | +1.76% | $7.18B | $803.04M | 12 / 6 | |
103 | Doggone Doggerel | +1.76% | $35.68B | $1.91B | 111 / 59 | |
104 | Winklevoss Capital Portfolio | +1.73% | $1.89T | $35.37B | 6 / 1 | |
105 | Alleged SEC Securities | +1.69% | $217.68B | $7.46B | 37 / 6 | |
106 | zkSync Era Ecosystem | +1.69% | $465.09B | $78.08B | 40 / 20 | |
107 | Sharing Economy | +1.67% | $1.97B | $69.01M | 8 / 3 | |
108 | Terra Ecosystem | +1.66% | $258.13B | $67.61B | 20 / 11 | |
109 | Move VM (MVM) | +1.63% | $12.49B | $1.01B | 4 / 1 | |
110 | Play To Earn | +1.62% | $5.49B | $620.31M | 154 / 76 | |
111 | Tourism | +1.62% | $121.97M | $11.23M | 5 / 1 | |
112 | Centralized Exchange (CEX) Token | +1.60% | $108.15B | $2.71B | 40 / 13 | |
113 | Synthetics | +1.54% | $436.56M | $92.46M | 8 / 3 | |
114 | Stablecoin | +1.53% | $232.14B | $69.63B | 84 / 46 | |
115 | Ferrum Network | +1.53% | $14.72M | $4.18M | 9 / 3 | |
116 | DeFAI | +1.52% | $642.72M | $211.07M | 25 / 27 | |
117 | Bitcoin Ecosystem | +1.48% | $1.69T | $25.70B | 48 / 45 | |
118 | TRON Ecosystem | +1.45% | $22.20B | $834.81M | 31 / 12 | |
119 | Oasis Ecosystem | +1.44% | $209.07B | $65.16B | 6 / 2 | |
120 | Paradigm Portfolio | +1.44% | $1.90T | $35.92B | 10 / 9 | |
121 | Tokenized Stock | +1.42% | $13.95M | $4.44M | 1 / 1 | |
122 | Marketplace | +1.42% | $26.88B | $866.27M | 81 / 38 | |
123 | Privacy | +1.39% | $7.61B | $408.49M | 54 / 22 | |
124 | SUI Ecosystem | +1.39% | $213.73B | $69.83B | 50 / 31 | --/--/-- |
125 | Injective Ecosystem | +1.37% | $235.27B | $66.83B | 71 / 50 | |
126 | Telegram Bot | +1.37% | $771.42M | $245.11M | 37 / 29 | |
127 | AI & Big Data | +1.36% | $24.85B | $2.12B | 196 / 136 | |
128 | Optimism Ecosystem | +1.35% | $280.18B | $67.28B | 104 / 66 | --/--/-- |
129 | Arrington XRP Capital Portfolio | +1.35% | $150.25B | $4.22B | 25 / 10 | |
130 | Electric Global Portfolio | +1.32% | $1.91T | $36.42B | 10 / 4 | --/--/-- |
131 | Hospitality | +1.32% | $121.22M | $11.22M | 3 / 1 | --/--/-- |
132 | Liquid Staking Derivatives | +1.29% | $43.10B | $261.06M | 55 / 25 | |
133 | Kenetic Capital Portfolio | +1.28% | $324.59B | $13.91B | 37 / 11 | |
134 | DeFi | +1.26% | $95.17B | $5.95B | 386 / 195 | --/--/-- |
135 | Cosmos Ecosystem | +1.26% | $19.48B | $1.15B | 56 / 32 | |
136 | Yearn Partnerships | +1.24% | $363.35M | $65.11M | 5 / 3 | |
137 | Intent | +1.22% | $347.90M | $79.23M | 6 / 2 | |
138 | Blockchain Capital Portfolio | +1.20% | $1.91T | $36.31B | 12 / 9 | --/--/-- |
139 | DWF Labs Portfolio | +1.18% | $47.60B | $3.17B | 98 / 58 | |
140 | IoT | +1.17% | $6.06B | $268.74M | 26 / 9 | |
141 | Aptos Ecosystem | +1.17% | $214.09B | $66.41B | 36 / 15 | --/--/-- |
142 | Gaming Guild | +1.16% | $715.93M | $113.58M | 12 / 5 | |
143 | IP Memes | +1.14% | $1.31B | $327.28M | 10 / 8 | |
144 | Governance | +1.13% | $11.13B | $2.70B | 100 / 41 | |
145 | NFTs & Collectibles | +1.11% | $17.56B | $2.94B | 326 / 162 | |
146 | Animal Racing | +1.09% | $9.61M | $577,412.05 | 3 / 2 | |
147 | Lending & Borrowing | +1.08% | $5.72B | $549.36M | 39 / 25 | |
148 | Avalanche Ecosystem | +1.05% | $491.82B | $79.20B | 194 / 111 | --/--/-- |
149 | DragonFly Capital Portfolio | +1.04% | $1.90T | $36.16B | 17 / 7 | |
150 | CMC Crypto Yearbook 2024-25 | +1.03% | $32.99B | $2.90B | 16 / 10 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.