Product Updates
Adjustments of the leverage for multiple USDT-M perpetual futures trading pairs
2024-10-16 08:352393
Bitget will make adjustments to the leverage, position tiers and maintenance margin rate of the USDT-M ACHUSDT,BLASTUSDT,ENJUSDT,SPELLUSDT, LUCEUSDT perpetual futures trading pair on 2025-3-19 at 18:00 (UTC+8) respectively. Existing positions opened before the adjustment will be affected. It is strongly advised to adjust your leverage and position tier before the adjustment in order to avoid any potential liquidation.
Futures trading bots
After the adjustment, bots with futures positions and leverages no higher than the adjusted parameters will not be affected. Bots with positions or leverages higher than the adjusted parameters may terminate due to failed order placement. It is strongly recommended that you adjust or terminate the bots in advance to avoid potential losses.
After the adjustment, bots with futures positions and leverages no higher than the adjusted parameters will not be affected. Bots with positions or leverages higher than the adjusted parameters may terminate due to failed order placement. It is strongly recommended that you adjust or terminate the bots in advance to avoid potential losses.
The detailed arrangement is as follows:
ACHUSDT:
Previous | New | ||||
Value (USDT) | Leverage | Tiered maintenance margin rate | Value (USDT) | Leverage | Tiered maintenance margin rate |
0~5,000 | 50 | 1.00% | / | / | / |
5,000~20,000 | 25 | 2.00% | 0~20,000 | 25 | 2.00% |
20,000~25,000 | 20 | 2.50% | 20,000~25,000 | 20 | 2.50% |
25,000~175,000 | 10 | 5.00% | 25,000~175,000 | 10 | 5.00% |
175,000~375,000 | 5 | 12.00% | 175,000~375,000 | 5 | 12.00% |
375,000~850,000 | 4 | 15.00% | 375,000~850,000 | 4 | 15.00% |
850,000~1,550,000 | 2 | 30.00% | 850,000~1,550,000 | 2 | 30.00% |
1,550,000~2,500,000 | 1 | 60.00% | 1,550,000~2,500,000 | 1 | 60.00% |
BLASTUSDT:
Previous | New | ||||
Value (USDT) | Leverage | Tiered maintenance margin rate | Value (USDT) | Leverage | Tiered maintenance margin rate |
0~40,000 | 50 | 1.00% | / | / | / |
40,000~100,000 | 25 | 2.00% | 0~100,000 | 25 | 2.00% |
100,000~200,000 | 20 | 2.50% | 100,000~200,000 | 20 | 2.50% |
200,000~700,000 | 10 | 5.00% | 200,000~700,000 | 10 | 5.00% |
700,000~1,500,000 | 5 | 10.00% | 700,000~1,500,000 | 5 | 10.00% |
1,500,000~2,000,000 | 4 | 12.50% | 1,500,000~2,000,000 | 4 | 12.50% |
2,000,000~3,000,000 | 3 | 16.66% | 2,000,000~3,000,000 | 3 | 16.66% |
3,000,000~5,500,000 | 2 | 25.00% | 3,000,000~5,500,000 | 2 | 25.00% |
5,500,000~10,000,000 | 1 | 50.00% | 5,500,000~10,000,000 | 1 | 50.00% |
ENJUSDT:
Previous | New | ||||
Value (USDT) | Leverage | Tiered maintenance margin rate | Value (USDT) | Leverage | Tiered maintenance margin rate |
0~55,000 | 50 | 1.00% | / | / | / |
55,000~300,000 | 25 | 2.00% | 0~300,000 | 25 | 2.00% |
300,000~500,000 | 20 | 2.50% | 300,000~500,000 | 20 | 2.50% |
500,000~1,000,000 | 10 | 5.00% | 500,000~1,000,000 | 10 | 5.00% |
1,000,000~3,000,000 | 5 | 10.00% | 1,000,000~3,000,000 | 5 | 10.00% |
3,000,000~4,000,000 | 4 | 12.50% | 3,000,000~4,000,000 | 4 | 12.50% |
4,000,000~10,000,000 | 2 | 25.00% | 4,000,000~10,000,000 | 2 | 25.00% |
10,000,000~30,000,000 | 1 | 50.00% | 10,000,000~30,000,000 | 1 | 50.00% |
SPELLUSDT:
Previous | New | ||||
Value (USDT) | Leverage | Tiered maintenance margin rate | Value (USDT) | Leverage | Tiered maintenance margin rate |
0~5,000 | 50 | 1.50% | / | / | / |
5,000~20,000 | 25 | 1.60% | 0~20,000 | 25 | 1.60% |
20,000~25,000 | 20 | 3.00% | 20,000~25,000 | 20 | 3.00% |
25,000~70,000 | 15 | 4.00% | 25,000~70,000 | 15 | 4.00% |
70,000~700,000 | 10 | 5.00% | 70,000~700,000 | 10 | 5.00% |
700,000~1,500,000 | 5 | 12.00% | 700,000~1,500,000 | 5 | 12.00% |
1,500,000~5,500,000 | 2 | 30.00% | 1,500,000~5,500,000 | 2 | 30.00% |
5,500,000~10,000,000 | 1 | 60.00% | 5,500,000~10,000,000 | 1 | 60.00% |
LUCEUSDT:
Previous | New | ||||
Value (USDT) | Leverage | Tiered maintenance margin rate | Value (USDT) | Leverage | Tiered maintenance margin rate |
0~25,000 | 25 | 2.00% | / | / | / |
25,000~50,000 | 20 | 2.50% | 0~50,000 | 20 | 2.50% |
50,000~175,000 | 10 | 5.00% | 50,000~175,000 | 10 | 5.00% |
175,000~375,000 | 5 | 10.00% | 175,000~375,000 | 5 | 10.00% |
375,000~850,000 | 4 | 12.50% | 375,000~850,000 | 4 | 12.50% |
850,000~1,550,000 | 2 | 25.00% | 850,000~1,550,000 | 2 | 25.00% |
1,550,000~2,500,000 | 1 | 50.00% | 1,550,000~2,500,000 | 1 | 50.00% |
For more details, kindly check out Position tiers.
We apologize for any inconvenience this may cause. Thank you for supporting Bitget.
Join Bitget, the World's Leading Crypto Exchange and Web3 Company