Bitget Earn
Grow your crypto assets with our safe, convenient, and professional asset management platform

All products
Simple
Structured
Search coin
Coin | APR | Duration (days) | Action |
---|---|---|---|
![]() BGB | 1.50%~19.43% | Flexible/Fixed | |
![]() USDT | 1.00%~468.84% | Flexible/Fixed | |
![]() BTC BGBTC event | 1.30%~381.05% | Flexible/Fixed | |
![]() ETH | 1.25%~479.10% | Flexible/Fixed | |
![]() SOL | 2.60%~136.11% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() SUI | 1.50%~5.00% | Flexible | |
![]() DOT | 5.40%~13.00% | Flexible/Fixed |

1.50%~19.43%

1.00%~468.84%

1.30%~381.05%

1.25%~479.10%

2.60%~136.11%

1.50%~5.30%

1.50%~5.00%

5.40%~13.00%