Top Hashkey Capital Portfolio tokens by market capitalization
Hashkey Capital Portfolio contains 28 coins with a total market capitalization of $256.43B and an average price change of +0.38%. They are listed in size by market capitalization.
HashKey Capital is a prominent player in the blockchain arena, with a global reach and a deep understanding of digital assets. Specializing in supporting institutions, founders, and talents, HashKey Capital is dedicated to driving the advancement of the blockchain industry.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() EthereumETH | $1,939.46 | +2.36% | +2.83% | $233.94B | $10.73B | 120.62M | Trade | ||
![]() StellarXLM | $0.2743 | +3.25% | +10.99% | $8.44B | $210.19M | 30.75B | Trade | ||
![]() PolkadotDOT | $4.41 | +1.85% | +12.54% | $6.87B | $180.79M | 1.56B | Trade | ||
$5.94 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() FilecoinFIL | $3.06 | +7.34% | +15.16% | $1.97B | $136.26M | 644.20M | Trade | ||
![]() CosmosATOM | $4.68 | +1.00% | +27.03% | $1.83B | $156.64M | 390.93M | Trade | ||
![]() StacksSTX | $0.6328 | +2.75% | +8.11% | $960.16M | $36.48M | 1.52B | Trade | ||
![]() ZcashZEC | $34.62 | +4.16% | +18.22% | $550.07M | $64.09M | 15.89M | |||
![]() KavaKAVA | $0.5016 | +4.36% | +28.87% | $543.21M | $25.31M | 1.08B | Trade | ||
![]() Terra ClassicLUNC | $0.{4}6467 | +4.14% | +11.26% | $352.24M | $15.84M | 5.45T | Trade | ||
![]() KAITOKAITO | $1.41 | +2.77% | +4.76% | $340.88M | $103.77M | 241.39M | Trade | ||
$0.005090 | +6.12% | +11.34% | $234.85M | $14.43M | 46.14B | Trade | |||
$2.05 | -0.30% | +0.63% | $230.14M | $8.97M | 112.50M | ||||
![]() IoTeXIOTX | $0.01760 | +2.62% | +14.15% | $166.21M | $12.34M | 9.44B | Trade | ||
![]() HarmonyONE | $0.01155 | +5.62% | +8.63% | $167.15M | $16.51M | 14.48B | Trade | ||
![]() SKALESKL | $0.02785 | +5.15% | +14.05% | $161.40M | $19.70M | 5.80B | Trade | ||
![]() CasperCSPR | $0.01241 | +3.58% | +20.34% | $160.38M | $5.88M | 12.92B | Trade | ||
![]() NYMNYM | $0.06386 | +4.73% | +17.69% | $51.64M | $4.86M | 808.62M | Trade | ||
$0.02244 | +3.73% | +12.91% | $34.02M | $9.82M | 1.52B | Trade | |||
![]() RSS3RSS3 | $0.04110 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Nibiru ChainNIBI | $0.01845 | +6.01% | +12.63% | $11.19M | $648,494.73 | 606.82M | |||
![]() bitsCrunchBCUT | $0.02174 | -9.12% | -14.68% | $8.74M | $1.12M | 401.80M | |||
![]() Matr1x FireFIRE | $0.05648 | +8.57% | -1.26% | $3.77M | $1.00M | 66.73M | |||
![]() EdgewareEDG | $0.{4}4129 | -9.45% | -9.79% | $262,215.02 | $69.99 | 6.35B | |||
![]() XterioXTER | $0.3346 | -5.23% | -3.39% | $0 | $21.23M | 0.00 | Trade | ||
$0.0006451 | +3.30% | -14.47% | $0 | $405.22 | 0.00 |
FAQ
What is HashKey Capital?
HashKey Capital is a Hong Kong-based institutional asset manager that focuses on investing in blockchain technology, fintech technology, and digital assets. It operates as a corporate venture capital firm and has a team of 51-100 professionals.
What is the new fund of HashKey?
A month ago, HashKey Capital, based in Singapore, announced the launch of a fund with the goal of raising $100 million to invest exclusively in digital assets. This move came after Hong Kong regained its status as a global hub for cryptocurrencies, thanks to the introduction of a regulatory framework for digital assets in the region.
How many projects are there in Hashkey Capital Portfolio?
The portfolio of HashKey Capital consists of 19 coins, which together have a market capitalization of $207.90B.