Top Chromia Ecosystem tokens by market capitalization
Chromia Ecosystem contains 9 coins with a total market capitalization of $228.96M and an average price change of +9.76%. They are listed in size by market capitalization.
Chromia is a relational blockchain platform that enables individuals to develop decentralized applications for practical use in the real world. Its proprietary Layer1 blockchain network is both high-speed and low-cost, while its Layer2 solution can be seamlessly incorporated into EVM-compatible ecosystems like Ethereum. Overall, Chromia seems like a versatile and valuable tool for advancing the potential of blockchain technology.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() ChromiaCHR | $0.1059 | +7.69% | +11.36% | $88.99M | $8.87M | 840.31M | Trade | ||
![]() MyNeighborAliceALICE | $0.5602 | +6.70% | +13.96% | $56.02M | $8.14M | 100.00M | Trade | ||
$0.6607 | +4.28% | +15.59% | $52.86M | $10.19M | 80.00M | Trade | |||
$0.06192 | +9.16% | +15.77% | $40.12M | $9.92M | 647.87M | Trade | |||
![]() HedgetHGET | $0.1162 | +89.87% | +81.67% | $203,523.07 | $9.66 | 1.75M | |||
![]() CoriteCO | $0.0004848 | +1.04% | +1.00% | $59,244.28 | $0 | 122.20M | |||
![]() APYSwapAPYS | $0.002128 | -6.31% | -5.97% | $38,706.72 | $413.09 | 18.19M | |||
$0.0003050 | +0.01% | +0.04% | $0 | $23.06 | 0.00 |
FAQ
What is Chromia ecosystem?
The CHR project serves a dual purpose as a high-speed, low-cost blockchain network (Layer1) and a Layer2 (sidechain) solution that can be seamlessly integrated into EVM-compatible ecosystems like Ethereum.
What is Chromia crypto used for?
The Chromia platform blends blockchain technology with relational databases to create user-friendly dApps that possess the power and logic of a standard database. Using the platform's tools, developers can build a variety of applications and Chromia can function as a private, public, or hybrid blockchain.
Is Chromia a good project?
Based on the project's features and its growing user base, it's safe to say that Chromia has great potential for future success.