Épargne
Principal et intérêts garantis, souscription ou rachat à tout moment

Produits en vogue
Recherche de crypto
Crypto | APR | Durée (jours) | Souscription automatique | Action | |
---|---|---|---|---|---|
![]() BGB | 2.00% | Flexible 7 14 | |||
![]() USDT | 1.91% | Flexible | |||
![]() BTC BGBTC event | 1.70% | Flexible | |||
![]() ETH | 1.70% | 7 | |||
![]() SOL | 3.80% | Flexible 14 | |||
![]() ADA | 1.50% | Flexible | |||
![]() SUI | 1.50% | Flexible | |||
![]() DOT | 3.00% | Flexible 14 |

BGB
2.00%

USDT
6.91%

BTC
BGBTC event
1.30%~10.00%

ETH
1.70%

SOL
3.80%

ADA
1.50%

SUI
1.50%

DOT
3.00%