Bitget Earn
Grow your crypto assets with our secure, efficient, and professional asset management platform.

All products
Simple
Structured
Protected
High-yield
VIP
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~19.51% | Flexible/Fixed | |
![]() USDT | 1.05%~934.98% | Flexible/Fixed | |
![]() BTC BGBTC event | 1.30%~608.77% | Flexible/Fixed | |
![]() BGBTC | 4.00% | Fixed | |
![]() ETH | 1.25%~964.73% | Flexible/Fixed | |
![]() SOL | 2.60%~111.33% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() SUI | 1.50%~5.00% | Flexible |

1.50%~19.51%

1.05%~934.98%

1.30%~608.77%

4.00%

1.25%~964.73%

2.60%~111.33%

1.50%~5.30%

1.50%~5.00%
Show 128 more
Show 128 more