Bitget Earn
Grow your crypto assets with our secure, efficient, and professional asset management platform.

All products
Simple
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~19.56% | Flexible/Fixed | |
![]() USDT | 1.01%~733.03% | Flexible/Fixed | |
![]() BTC BGBTC event | 1.00%~249.66% | Flexible/Fixed | |
![]() BGBTC | 4.00% | Fixed | |
![]() ETH | 1.25%~475.54% | Flexible/Fixed | |
![]() SOL | 2.60%~304.14% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() SUI | 1.50%~4.80% | Flexible |

1.50%~19.56%

1.01%~733.03%

1.00%~249.66%

4.00%

1.25%~475.54%

2.60%~304.14%

1.50%~5.30%

1.50%~4.80%
Show 129 more
Show 129 more